Excel | Macabacus | Complete Solutions | Niche Products | |||||||
Lite | Professional | FactSet | CapIQ | UpSlide | think-cell | OAK | empower | TTS | AbleBits | |
Annual price (USD) | Free | 300.00 | $$$$ 1 |
$$$$ 1 |
600.00 | 247.50 | 418.00 | 60.00 | Free | NA 3 |
Cell / chart formatting | ||||||||||
Formula auditing / data visualization | ||||||||||
Financial modeling tools | ||||||||||
Charting tools | ||||||||||
Search & navigation | ||||||||||
Export data to PowerPoint / Word | ||||||||||
Workbook optimization | ||||||||||
Corporate branding & design features | ||||||||||
Miscellaneous utilities |
PowerPoint | Macabacus | Complete Solutions | Niche Products | ||||||
Professional | FactSet | CapIQ | UpSlide | think-cell | Templafy | empower | Eff. Elem. | Think TK | |
Annual price (USD) | 300.00 | $$$$ 1 |
$$$$ 1 |
600.00 2 |
247.50 | $$$$ | 300.00 | 139.00 | 104.80 |
Link to Excel data / charts | |||||||||
Agenda (table of contents) automation | |||||||||
Check presentations for mistakes | |||||||||
Content (slides, shapes, etc.) management | |||||||||
Deal tombstone library | |||||||||
Multi-state shapes (e.g., Harvey Balls) | |||||||||
Shape formatting / arranging | |||||||||
Slide stamps | |||||||||
Redact text / logos for privacy | |||||||||
Corporate branding & design features |
Word | Macabacus | Complete Solutions | Niche Products | ||||||
Professional | FactSet | CapIQ | UpSlide | think-cell | Templafy | empower | |||
Annual price (USD) | 300.00 | $$$$ 1 |
$$$$ 1 |
600.00 | 247.50 | $$$$ | 300.00 | ||
Link to Excel data / charts | |||||||||
Document automation | |||||||||
Content (slides, shapes, etc.) management | |||||||||
Corporate branding & design features | |||||||||
Redact text / logos for privacy |
I started using Macabacus as an alternative to FactSet's DealMaven years ago, but now Macabacus has become far better.
— Yuri K.
I love what you've done with the Suite. It's good enough now where it is better than CapIQ and I'll be using it full time for pasting links and for managing content!
— George J.
I found your Excel macro absolutely brilliant and in fact better than DealMaven's version. I have got everyone I know who uses Excel to download it.
— Arjun S.
You have a pretty amazing product—superior to other similar addins (like WSP Boost, etc).
— Brian W.